REPRESENTAÇÃO INTERNACIONAL
Itália



"Falar da Itália, não é só falar de uma das maiores economias do mundo, de um mercado extremamente ativo na troca de informações, tecnologia e conhecimento com os maiores players deste planeta.Falar da Itália, não é só falar de profissionais de primeiríssimo nível, capazes de criar e desenvolver, sistemas de montagem, maquinários, equipamentos e culinária de sabores incríveis com capacidade de revolucionar mercados e países.
Podemos sim falar do valor agregado, da qualidade, da durabilidade, da beleza e do perfume que cada produto trás quando tem a chancela Made in Italy gravado."
Embaixadora Institucional para Itália
ADRIANA MIRA
Dados do País
Dados Geográficos e populacionais:
Extensão Territorial: 301 338 km²
População total (2020): 59,55 mi
Capital: Roma (aprox. 2,87 milhões)
Duas Maiores cidades (fora capital):
-
Veneza (270 mil habitantes em 412 km²)
-
Milão (264 mil habitantes em 182 km²)
Fronteiras: França (Noroeste), Suíça (Norte), Áustria (Nordeste) e Eslovênia (Nordeste)
Distribuição Populacional: 49,0% Homens e 51,0% Mulheres

Dados Socio-econômicos:
Renda Per Capita: 31.676,20 USD (2020)
Composição do PIB:
-
73,3% de serviços,
-
2% agricultura e
-
24,7% indústria
Moeda: Euro
Variação da Moeda:
-
últimos 10 anos: -5,62 a +24,32%
-
últimos 5 anos: -12,29 a 4,63%
Cotação atual:

Dados Políticos:
Governo: República Democrática
Presidente atual: Sergio Mattarella
Primeiro-Ministro atual: Mario Draghi
Mandado Presidencial: 7 anos
Partido: Coalizão de esquerda
Próximas eleições: 2022
Classificação Doing Business*:
-
Classificação 58 de 191 (link)
-
Nota 72.9
*(classificação de qualidade de ambiente de negócios desenvolvida pelo Banco Mundial)
Classificação Index of Economic Freedom*:
-
Rank 68 de 184 (link)
-
Pontuação 64.9
*(classificação de liberdade econômica desenvolvida pela The Heritage Foundation)
Classificação Global Peace Index*:
-
Posição 32 de 163 (link)
-
Pontuação 1.715
*(classificação de segurança social desenvolvida pela The Economist)






Avaliação de risco de crédito:
Entidade | Categoria | Avaliação | Classificação | Última Atualização | CreditWatch |
---|---|---|---|---|---|
Fitch | Local Currency Long Term Issuer Default Rating | BBB- Estável | Investimento Médio/Baixo | 04/06/2021 | Indisponível |
Fitch | LTR | BBB- Estável | Investimento Médio/Baixo | 04/06/2021 | Indisponível |
Fitch | LTR | BBB- Estável | Investimento Médio/Baixo | 04/06/2021 | Indisponível |
Fitch | Country ceiling | AA- | Investimento Elevado | 04/06/2021 | Indisponível |
Fitch | Local Currency Long Term Issuer Default Rating | BBB- Estável | Investimento Médio/Baixo | 04/06/2021 | Indisponível |
Fitch | STR | F3 | Investimento Médio/Baixo | 04/06/2021 | Indisponível |
Fitch | Local Currency Short Term Issuer Default Rating | F3 | Indisponível | 04/06/2021 | Indisponível |
Fitch | STR | F3 | Investimento Médio/Baixo | 04/06/2021 | Indisponível |
Fitch | Local Currency Long Term Issuer Default Rating | BBB- Estável | Investimento Médio/Baixo | 04/06/2021 | Indisponível |
Fitch | Country ceiling | AA- | Investimento Elevado | 04/06/2021 | Indisponível |
Fitch | Local Currency Short Term Issuer Default Rating | F3 | Investimento Médio/Baixo | 04/06/2021 | Indisponível |
Fitch | Country ceiling | AA- | Investimento Elevado | 04/06/2021 | Indisponível |
Fitch | LTR | BBB- Estável | Investimento Médio/Baixo | 04/06/2021 | Indisponível |
Fitch | STR | F3 | Indisponível | 04/06/2021 | Indisponível |
Fitch | Local Currency Short Term Issuer Default Rating | F3 | Investimento Médio/Baixo | 04/06/2021 | Indisponível |
Moody's | Senior Unsecured (Domestic) | Baa3 | Investimento Médio/Baixo | 06/11/2020 | Indisponível |
Moody's | Senior Unsecured MTN (Foreign) | (P)Baa3 | Investimento Médio/Baixo | 06/11/2020 | Indisponível |
Moody's | LT Issuer Rating (Foreign) | Baa3 | Investimento Médio/Baixo | 06/11/2020 | Indisponível |
Moody's | Commercial Paper (Domestic) | P-3 | Investimento Médio/Baixo | 06/11/2020 | Indisponível |
Moody's | Senior Unsecured (Foreign) | Baa3 | Investimento Médio/Baixo | 06/11/2020 | Indisponível |
Moody's | LT Issuer Rating (Foreign) | Baa3 | Investimento Médio/Baixo | 06/11/2020 | Indisponível |
Moody's | Commercial Paper (Domestic) | P-3 | Investimento Médio/Baixo | 06/11/2020 | Indisponível |
Moody's | Other Short Term (Foreign) | (P)P-3 | Investimento Médio/Baixo | 06/11/2020 | Indisponível |
Moody's | Senior Unsec. Shelf (Foreign) | (P)Baa3 | Investimento Médio/Baixo | 06/11/2020 | Indisponível |
Moody's | LT Issuer Rating (Domestic) | Baa3 | Investimento Médio/Baixo | 06/11/2020 | Indisponível |
Moody's | Senior Unsec. Shelf (Foreign) | (P)Baa3 | Investimento Médio/Baixo | 06/11/2020 | Indisponível |
Moody's | Senior Unsecured (Foreign) | Baa3 | Investimento Médio/Baixo | 06/11/2020 | Indisponível |
Moody's | Senior Unsec. Shelf (Foreign) | (P)Baa3 | Investimento Médio/Baixo | 06/11/2020 | Indisponível |
Moody's | LT Issuer Rating (Foreign) | Baa3 | Investimento Médio/Baixo | 06/11/2020 | Indisponível |
Moody's | LT Issuer Rating (Domestic) | Baa3 | Investimento Médio/Baixo | 06/11/2020 | Indisponível |
Moody's | Senior Unsecured MTN (Foreign) | (P)Baa3 | Investimento Médio/Baixo | 06/11/2020 | Indisponível |
Moody's | Senior Unsecured (Foreign) | Baa3 | Investimento Médio/Baixo | 06/11/2020 | Indisponível |
Moody's | Senior Unsecured MTN (Foreign) | (P)Baa3 | Investimento Médio/Baixo | 06/11/2020 | Indisponível |
Moody's | LT Issuer Rating (Domestic) | Baa3 | Investimento Médio/Baixo | 06/11/2020 | Indisponível |
Moody's | Commercial Paper (Domestic) | P-3 | Indisponível | 06/11/2020 | Indisponível |
Moody's | Other Short Term (Foreign) | (P)P-3 | Investimento Médio/Baixo | 06/11/2020 | Indisponível |
Moody's | Senior Unsecured (Domestic) | Baa3 | Investimento Médio/Baixo | 06/11/2020 | Indisponível |
Moody's | Other Short Term (Foreign) | (P)P-3 | Indisponível | 06/11/2020 | Indisponível |
Moody's | Senior Unsecured (Domestic) | Baa3 | Investimento Médio/Baixo | 06/11/2020 | Indisponível |
S&P | Foreign Currency ST | A-2 | Investimento Médio/Baixo | 22/10/2021 | Indisponível |
S&P | Foreign Currency LT | BBB | Investimento Médio/Baixo | 22/10/2021 | Positivo |
S&P | Local Currency ST | A-2 | Indisponível | 22/10/2021 | Indisponível |
S&P | Local Currency LT | BBB | Investimento Médio/Baixo | 22/10/2021 | Positivo |
S&P | Foreign Currency LT | BBB | Investimento Médio/Baixo | 22/10/2021 | Positivo |
S&P | Foreign Currency ST | A-2 | Indisponível | 22/10/2021 | Indisponível |
S&P | Local Currency ST | A-2 | Investimento Médio/Baixo | 22/10/2021 | Indisponível |
S&P | Local Currency LT | BBB | Investimento Médio/Baixo | 22/10/2021 | Positivo |
S&P | Local Currency LT | BBB | Investimento Médio/Baixo | 22/10/2021 | Positivo |
S&P | Foreign Currency LT | BBB | Investimento Médio/Baixo | 22/10/2021 | Positivo |
S&P | Local Currency ST | A-2 | Investimento Médio/Baixo | 22/10/2021 | Indisponível |
S&P | Foreign Currency ST | A-2 | Investimento Médio/Baixo | 22/10/2021 | Indisponível |

Acordos e Tratados internacionais:
Agenda de Eventos
Eventos realizados
Notícias
Informações e Documentos
EM BREVE:
- Clippings de notícias
- Informações sobre o mercado
- Links para documentos